product
product
product
product
product
product
product
product
Tubular rubber insulation
Tubular rubber insulation

Highly effective tubular heat and sound insulating material based on foamed synthetic rubber.

The length of one tube is 2 linear meters. Pipe insulation is produced without cutting.

Product composition: foamed synthetic rubber.

Scope of application
  1. insulation of pipes, pipelines of heating and water supply systems
  2. insulation of climate equipment
  3. insulation of climate equipment
solution
solution
Technical information
  • has excellent physical and mechanical characteristics along the elasticity and lightness
  • perfect material for aesthetic application, due to its smooth surface
  • high thermal insulating properties
  • environmentally friendly, does not contain hazardous substances
  • high resistance to aggressive environments, solvents, oils and gasoline

а

Diameter, mm

b Thicknes, mmQuantity in full package, linear meter
6 ± 1 mm9360
6 ± 1 mm13214
10 ± 1,5 mm9262
10 ± 1,5 mm13174
12 ± 1,5 mm9236
12 ± 1,5 mm13164
15 ± 1,5 mm9196
15 ± 1,5 mm13138
15 ± 1,5 mm1980
18 ± 1,5 mm9170
18 ± 1,5 mm13120
18 ± 1,5 mm1974
18 ± 1,5 mm2552
18 ± 1,5 mm32?
22 ± 2,5 mm9138
22 ± 2,5 mm13100
22 ± 2,5 mm1966
22 ± 2,5 mm2544
22 ± 2,5 mm3232
28 ± 2,5 mm9138
28 ± 2,5 mm13100
28 ± 2,5 mm1966
28 ± 2,5 mm2544
28 ± 2,5 mm3232
35 ± 3 mm980
35 ± 3 mm1360
35 ± 3 mm1942
35 ± 3 mm2528
35 ± 3 mm3226
42 ± 3 mm966
42 ± 3 mm1350
42 ± 3 mm1940
42 ± 3 mm2524
42 ± 3 mm3220
48 ± 3 mm952
48 ± 3 mm1342
48 ± 3 mm1932
48 ± 3 mm2520
48 ± 3 mm3218
54 ± 3 mm950
54 ± 3 mm1338
54 ± 3 mm1930
54 ± 3 mm2518
54 ± 3 mm32?
60 ± 3 mm948
60 ± 3 mm1334
60 ± 3 mm1930
60 ± 3 mm2516
60 ± 3 mm3216
67 ± 3 mm946
67 ± 3 mm1334
67 ± 3 mm1930
67 ± 3 mm2514
67 ± 3 mm32?
76 ± 3 mm942
76 ± 3 mm1332
76 ± 3 mm1924
76 ± 3 mm2514
76 ± 3 mm3212
89 ± 3 mm938
89 ± 3 mm1330
89 ± 3 mm1920
89 ± 3 mm2514
89 ± 3 mm3212
114 ± 3 mm932
114 ± 3 mm1322
114 ± 3 mm1918
114 ± 3 mm2512
114 ± 3 mm3210
NameUnitsValue
Fire safety class-1
CombustibilitygroupG1
Densitykg/m³40-60
Thermal conductivityW/(m·K)-20°С = 0,031
0°С = 0,033
+20°С = 0,035
Water vapor diffusion resistance coefficient, μ-≥ 9 000
Oil and petrol resistance-good
Resistance to chemical reagents-high

Operating temperature range

˚С

from -40 to +100

Examples of usage
use
use
use
use
Get in touch
contact-form
Have a question? Contact us
loading.gif
Thanks for contacting us!
       
We'll be in touch with you shortly.
Thanks for contacting us!
We'll be in touch with you shortly.