Tubular rubber insulation
Tubular rubber insulation
Highly effective tubular heat and sound insulating material based on foamed synthetic rubber.
The length of one tube is 2 linear meters. Pipe insulation is produced without cutting.
Product composition: foamed synthetic rubber.
Scope of application
- insulation of pipes, pipelines of heating and water supply systems
- insulation of climate equipment
- insulation of climate equipment
Technical information
- has excellent physical and mechanical characteristics along the elasticity and lightness
- perfect material for aesthetic application, due to its smooth surface
- high thermal insulating properties
- environmentally friendly, does not contain hazardous substances
- high resistance to aggressive environments, solvents, oils and gasoline
а Diameter, mm | b Thicknes, mm | Quantity in full package, linear meter |
|---|---|---|
| 6 ± 1 mm | 9 | 360 |
| 6 ± 1 mm | 13 | 214 |
| 10 ± 1,5 mm | 9 | 262 |
| 10 ± 1,5 mm | 13 | 174 |
| 12 ± 1,5 mm | 9 | 236 |
| 12 ± 1,5 mm | 13 | 164 |
| 15 ± 1,5 mm | 9 | 196 |
| 15 ± 1,5 mm | 13 | 138 |
| 15 ± 1,5 mm | 19 | 80 |
| 18 ± 1,5 mm | 9 | 170 |
| 18 ± 1,5 mm | 13 | 120 |
| 18 ± 1,5 mm | 19 | 74 |
| 18 ± 1,5 mm | 25 | 52 |
| 18 ± 1,5 mm | 32 | ? |
| 22 ± 2,5 mm | 9 | 138 |
| 22 ± 2,5 mm | 13 | 100 |
| 22 ± 2,5 mm | 19 | 66 |
| 22 ± 2,5 mm | 25 | 44 |
| 22 ± 2,5 mm | 32 | 32 |
| 28 ± 2,5 mm | 9 | 138 |
| 28 ± 2,5 mm | 13 | 100 |
| 28 ± 2,5 mm | 19 | 66 |
| 28 ± 2,5 mm | 25 | 44 |
| 28 ± 2,5 mm | 32 | 32 |
| 35 ± 3 mm | 9 | 80 |
| 35 ± 3 mm | 13 | 60 |
| 35 ± 3 mm | 19 | 42 |
| 35 ± 3 mm | 25 | 28 |
| 35 ± 3 mm | 32 | 26 |
| 42 ± 3 mm | 9 | 66 |
| 42 ± 3 mm | 13 | 50 |
| 42 ± 3 mm | 19 | 40 |
| 42 ± 3 mm | 25 | 24 |
| 42 ± 3 mm | 32 | 20 |
| 48 ± 3 mm | 9 | 52 |
| 48 ± 3 mm | 13 | 42 |
| 48 ± 3 mm | 19 | 32 |
| 48 ± 3 mm | 25 | 20 |
| 48 ± 3 mm | 32 | 18 |
| 54 ± 3 mm | 9 | 50 |
| 54 ± 3 mm | 13 | 38 |
| 54 ± 3 mm | 19 | 30 |
| 54 ± 3 mm | 25 | 18 |
| 54 ± 3 mm | 32 | ? |
| 60 ± 3 mm | 9 | 48 |
| 60 ± 3 mm | 13 | 34 |
| 60 ± 3 mm | 19 | 30 |
| 60 ± 3 mm | 25 | 16 |
| 60 ± 3 mm | 32 | 16 |
| 67 ± 3 mm | 9 | 46 |
| 67 ± 3 mm | 13 | 34 |
| 67 ± 3 mm | 19 | 30 |
| 67 ± 3 mm | 25 | 14 |
| 67 ± 3 mm | 32 | ? |
| 76 ± 3 mm | 9 | 42 |
| 76 ± 3 mm | 13 | 32 |
| 76 ± 3 mm | 19 | 24 |
| 76 ± 3 mm | 25 | 14 |
| 76 ± 3 mm | 32 | 12 |
| 89 ± 3 mm | 9 | 38 |
| 89 ± 3 mm | 13 | 30 |
| 89 ± 3 mm | 19 | 20 |
| 89 ± 3 mm | 25 | 14 |
| 89 ± 3 mm | 32 | 12 |
| 114 ± 3 mm | 9 | 32 |
| 114 ± 3 mm | 13 | 22 |
| 114 ± 3 mm | 19 | 18 |
| 114 ± 3 mm | 25 | 12 |
| 114 ± 3 mm | 32 | 10 |
| Name | Units | Value |
|---|---|---|
| Fire safety class | - | 1 |
| Combustibility | group | G1 |
| Density | kg/m³ | 40-60 |
| Thermal conductivity | W/(m·K) | -20°С = 0,031 0°С = 0,033 +20°С = 0,035 |
| Water vapor diffusion resistance coefficient, μ | - | ≥ 9 000 |
| Oil and petrol resistance | - | good |
| Resistance to chemical reagents | - | high |
Operating temperature range | ˚С | from -40 to +100 |
Examples of usage
Get in touch
Have a question? Contact us

