NORMATUBE AL GF – rubber tubes with protective coating Aluholst without cutting, with covering self-adhesive valve
NORMATUBE AL GF – rubber tubes with protective coating Aluholst without cutting, with covering self-adhesive valve
Highly effective tubular heat and sound insulating material based on foamed synthetic rubber with a protective Aluholst coating.
The length of the NORMATUBE AL GF tube is 1 meter.
Product composition: Aluholst (aluminum foil laminated with polyethylene terephthalate film, heat-resistant polyurethane-based adhesive, fiberglass), foamed synthetic rubber.
Scope of application
- insulation of ventilation and air conditioning systems
- insulation of pipes, pipelines of heating and water supply systems
- insulation of climate equipment
- insulation of petrochemical facilities
Technical information
- high-strength heat-resistant coating that protects the insulation surface from damage
- has excellent physical and mechanical characteristics along the elasticity and lightness
- perfect material for aesthetic application, due to its smooth surface
- high thermal insulating properties
- environmentally friendly, does not contain hazardous substances
- high resistance to aggressive environments, solvents, oils and gasoline
а Diameter, mm | b Thickness, mm |
|---|---|
| 15 ± 1,5 mm | 9; 13; 19 |
| 18 ± 2,5 mm | 9; 13; 19; 25; 32 |
| 22 ± 2,5 mm | 9; 13; 19; 25; 32 |
| 28 ± 2,5 mm | 9; 13; 19; 25; 32 |
| 35 ± 3 mm | 9; 13; 19; 25; 32 |
| 42 ± 3 mm | 9; 13; 19; 25; 32 |
| 48 ± 3 mm | 9; 13; 19; 25; 32 |
| 54 ± 3 mm | 9; 13; 19; 25; 32 |
| 60 ± 3 mm | 9; 13; 19; 25; 32 |
| 64 ± 3 mm | 9; 13; 19; 25; 32 |
| 70 ± 3 mm | 9; 13; 19; 25 |
| 76 ± 3 mm | 9; 13; 19; 25; 32 |
| 80 ± 3 mm | 9; 13; 19; 25 |
| 89 ± 3 mm | 9; 13; 19; 25; 32 |
| 102 ± 3 mm | 9; 13; 19; 32 |
| 108 ± 3 mm | 9; 13; 19; 25; 32 |
| 114 ± 3 mm | 9; 13; 19; 25; 32 |
| 133 ± 3 mm | 13; 19; 25; 32 |
| 140 ± 3 mm | 13; 19; 25; 32 |
| 160 ± 3 mm | 13; 19; 25; 32 |
| Name | Units | Value |
|---|---|---|
| Fire safety class | - | 1 |
| Combustibility | group | G1 |
| Density | kg/m³ | 40-60 |
| Thermal conductivity | W/(m·K) | -20°С = 0,031 0°С = 0,033 +20°С = 0,035 |
| Water vapor diffusion resistance coefficient, μ | - | ≥ 9 000 |
Operating temperature range | ˚С | from -40 to +100 |
Examples of usage
Get in touch
Have a question? Contact us

