Alufoam R – foil foamed synthetic rubber
Alufoam R – foil foamed synthetic rubber
Highly effective roll-type reflective heat and vapor barrier material based on foamed synthetic rubber. Designed for indoor use.
Product composition: laminated high-strength aluminum foil, foamed synthetic rubber.
Scope of application
- thermal insulation of walls, ceilings, roofs
- insulation of ventilation systems, insulation of climate control equipment
- insulation of pipes in heating and water supply systems
- thermal insulation of refrigeration units and isothermal chambers, insulation of equipment and communications
- noise insulation in automotive and shipbuilding
- noise insulation of walls, partitions and other elements of building structures
Technical information
- has excellent physical and mechanical characteristics along with elasticity and lightness
- perfect material for aesthetic applications, thanks to its smooth surface
- excellent thermal insulation properties
- environmentally friendly, does not contain hazardous substances
- high resistance to aggressive environments, solvents, oils and gasoline
| Thickness, mm | Width, mm tolerance ± 2 % | Length, m tolerance ± 1,5 % |
|---|---|---|
| 6 ± 1 mm | 1000 | 7; 15 |
| 8 ± 1,5 mm | 1000 | 12 |
| 9 ± 1,5 mm | 1000 | 10 |
| 10 ± 1,5 mm | 1000 | 10 |
| 13 ± 1,5 mm | 1000 | 7; 14 |
| 16 ± 1,5 mm | 1000 | 12 |
| 19 ± 1,5 mm | 1000 | 5; 10 |
| 25 ± 2 mm | 1000 | 8 |
| 32 ± 2 mm | 1000 | 6 |
| 40 ± 2 mm | 1000 | 2 |
| 50 ± 2 mm | 1000 | 2 |
| Name | Units | Value |
|---|---|---|
| Fire safety class | - | 1 |
| Combustibility | group | G1 |
| Density | kg/m³ | 40-60 |
| Thermal conductivity | W/(m·K) | -20°С = 0,031 0°С = 0,033 +20°С = 0,035 |
| Water vapor diffusion resistance coefficient, μ | - | ≥ 9 000 |
| Surface thermal reflection coefficient, not less than | % | 95 |
Operating temperature range | ˚С | from -40 to +100 |
| Recommended installation temperature | ˚С | from +5 to +40 |
Examples of usage
Get in touch
Have a question? Contact us

