Alufoam R AL Plast – foil foamed synthetic rubber based on non-plasticized polyvinyl chloride
Alufoam R AL Plast – foil foamed synthetic rubber based on non-plasticized polyvinyl chloride
Highly effective composite roll-type thermal insulation and heat-reflecting material of high strength based on foamed synthetic rubber with coating.
Product composition: polyethylene terephthalate film, aluminum foil, non-plasticized polyvinyl chloride-based fabric, foamed synthetic rubber.
Scope of application
- insulation of pipelines, sanitation of pharmaceutical enterprises
- insulation of air ducts of air conditioning and ventilation systems, insulation of pipes in water supply systems
- refrigeration equipment, shipbuilding and repair
- underground structures, oil refining industry
Technical information
- has excellent physical and mechanical characteristics along with elasticity and lightness
- high thermal insulating and heat-reflecting properties
- environmentally friendly, does not contain hazardous substances
- high resistance to aggressive environments, solvents, oils and gasoline
| Thickness, mm | Width, mm tolerance ± 2 % | Length, m tolerance ± 1,5 % |
|---|---|---|
| 6 ± 1 mm | 1000 | 15 |
| 8 ± 1,5 mm | 1000 | 12 |
| 9 ± 1,5 mm | 1000 | 10 |
| 10 ± 1,5 mm | 1000 | 10 |
| 13 ± 1,5 mm | 1000 | 14 |
| 16 ± 1,5 mm | 1000 | 12 |
| 19 ± 1,5 mm | 1000 | 10 |
| 25 ± 2 mm | 1000 | 8 |
| 32 ± 2 mm | 1000 | 6 |
| 40 ± 2 mm | 1000 | 2 |
| 50 ± 2 mm | 1000 | 2 |
| Name | Units | Value |
|---|---|---|
| Fire safety class | - | 1 |
| Combustibility | group | G1 |
| Density | kg/m³ | 40-60 |
| Thermal conductivity | W/(m·K) | -20°С = 0,031 0°С = 0,033 +20°С = 0,035 |
| Water vapor diffusion resistance coefficient, μ | - | ≥ 9 000 |
| Surface thermal reflection coefficient, not less than | % | 95 |
| Operating temperature range | ˚С | from -40 to +100 |
| Recommended installation temperature | ˚С | from +5 to +40 |
Examples of usage
Get in touch
Have a question? Contact us

