Alufoam A CC – chemically crosslinked foil foamed polyethylene
Alufoam A CC – chemically crosslinked foil foamed polyethylene
Comprehensive heat, water, vapor reflecting and noise insulating material with one-sided foiling.
Product composition: aluminum foil, chemically cross-linked polyethylene foam.
Scope of application
- insulation of walls, ceilings, roofs, attics and mansard rooms
- insulation of ventilation systems, climate equipment
- insulation of pipes, pipelines in heating, water supply and drainage systems
- thermal insulation in automobile and shipbuilding
- reflective insulation behind heating radiators
Technical information
- comprehensive heat, water, steam and noise insulating material
- has a high surface heat reflection coefficient of 95%
- effectively prevents heat loss
- environmentally friendly, does not contain hazardous substances
- strong, light, elastic, durable
- easy to install, does not require special tools for installation
| Thickness, mm tolerance ± 0,5 mm | Width, mm tolerance ± 1,5% | Length, m tolerance ± 1,5% |
|---|---|---|
| 8 | 1000 | 5 |
| Name | Units | Value |
|---|---|---|
| Inflammability | group | В1 |
| Combustibility | group | G1 |
| Smoke-generating ability | group | D2 |
| Base density | kg/m³ | 30±10% |
| Thermal conductivity | W/(m·K) | 0,037 |
| Tensile strength, not less than | kPа | 150 |
| Elongation at break in the transverse direction, not less than | % | 100 |
| Elongation at break in the longitudinal direction, not less than | % | 90 |
| Compressive strength 25% | kPа | > 30 |
| Water absorption by volume, no more than | % | 0,8 |
| Surface thermal reflection coefficient, not less than | % | 95 |
| Operating temperature range | ˚С | from -40 to +80 |
| Recommended installation temperature | ˚С | from +5 to +40 |
Examples of usage
Get in touch
Have a question? Contact us

